The EVERSAFE range of AFFF foam and water extinguishers are certified to BS EN 3 and are manufactured under an ISO 9001 approved Quality System. The Cylinders are fully deep drawn from cold rolled steel, and pressure tested to twice the extinguisher’s working pressure. Cylinders are externally coated with polyester (with phosphate under treatment) for maximum corrosion resistance and have passed the 480-hour salt spray test. The internal of the extinguishers bodies are coated with “performance polymer alloy” to prevent corrosion. The hot forged brass valve is fitted with pressure indicator. *These extinguishers also passed the 35KV electrical conductivity test to BS EN 3-7, clause 9 Annex C.
Water: Water extinguisher is used for Class A fire involving carbonaceous materials such as wood, paper and textiles by cooling the fire and removing the heat needed for combustion. Water spray rpovides better wetting action that penetrates underlying burning materials and assist in reducing heat.
MODEL | EEW-6s | EEW-9s | ||
---|---|---|---|---|
Type | Stored Pressure Type | |||
Extinguishant | Water | |||
Capacity (Litres) | 6 | 9 | ||
Propellant | Nitrogen (N2) | |||
Valve | Controllable Chrome Plate Brass Valve with Pressure Indicator | |||
Body Diameter (mm) | 158 | 178 | ||
Overall Height (mm) | 575 | 625 | ||
Approx. Full Weight (kg) | 10 | 13.7 | ||
Working Temp. Range | 5°C to + 60°C | |||
Working Pressure | 12 bar | |||
Test Pressure | 25 Bar | |||
Burst Pressure | Exceed 69 bar | |||
Approx. Discharge Range (m) | 4 | 6 | ||
Approx. Discharge Time (sec) | 41 | 75 | ||
Fire Rating | 13A | 21A | ||
Fire Class | A + Electrical Safety Test* | |||
Cylinder Lining | PPA (LJ 766) | |||
Paint Finishing | RAL 3000 Flame Red Polyester Powder Coating | |||
Mounting | Metal ‘L’ Wall Bracket | |||
Manufactured & Certified to | BS EN 3-7: 2004 + A1: 2007, BS EN 3-8: 2006 and BS EN 3-10:2009 |
* Safe if in Accidental contact with Live Electrical Equipment.
Complies with electrical Conductivity Test BS EN 3-7, Clause 9 Annex C.