EVERSAFE range of Mobile Dry Powder Fire Extinguishers is certified to BS EN 1886 and is manufactured under an ISO 9001 approved Quality System. It is designed to protect people and property at high risk areas where the potential for large-scale fire is always present. Mobile units have remarkably greater extinguishing agent capacities than portable extinguishers, and are highly maneuverable and can be easily operated by just one person.
EVERSAFE Mobile Dry Powder Fire Extinguishers are effective on Class A (carbonaceous) fire, Class B (flammable liquid) fire and Class C (flammable gas) fire. It is also suitable for use on live electrical fires. It is recommended for use i refineries, airports, vessels, chemical plants, offshore platforms, garages, warehouses, farms and heavy manufacturing ares.
MODEL | MPM-25 | MPM-50 |
---|---|---|
Type | Stored Pressure Type | |
Extinguishant | ABC Dry Powder | |
Extinguishant | Nitrogen (N2) | |
Valve / Headcap | Brass Valve with Pressure Gauge | |
Discharge Hose | 13 mm x 6 m | 16 mm x 6 m |
Wheel Diameter(mm) | 300 | |
Frame Work | Steel Pipe / Flat Bar | |
Cylinder Material | Steel | |
Body Diameter (mm) | 250 | 386 |
Overall Height(mm) | 895 | 925 |
Width(mm) | 460 | 570 |
Depth(mm) | 610 | 680 |
Approx. Empty Weight (kg) | 22 | 47 |
Approx. Full Weight (kg) | 47 | 97 |
Working Temp. Range | -20°C to + 60°C | |
Working Pressure(20°C) | 12 Bar | |
Test Pressure | 21.5 Bar | |
Safety Valve Lift Pressure | 17 – 21 Bar | |
Approx. Discharge Time (sec) | 48 | 61 |
Approx. Discharge Range (m) | 9 | 10 |
Fire Rating / Class | A IB C | A IIB C |
Paint Finishing | RAL 3000 Flame Red Polyester Powder Coating | |
Manufactured & Certified to | BS EN 1866 : 2007 |
*** 10 meter hose length available on request