MODEL | EH25-SAL-12BR | EH25-SAM-09BR | EH25-SAM-09DC | EH19-SAM-09DC | |
---|---|---|---|---|---|
Disc Diameter (mm) | 650 | 565 | |||
Inlet Hose Connection | 25mm x 1.5m | 25mm x 1.0m | Die Cast | Die Cast | |
Hose Diameter & Length (mm) | 25mm x 30m | 25mm x 30m | 19mm X 30m | ||
Swing Dim . A x B x C (mm) | 635 x 650 x 160 | 570 x 565 x 190 | 600 x 565 x 190 | 510 x 565 x 160 | |
Close Dim . A x B x C (mm) | 295 x 650 x 160 | 290 x 565 x 190 | 400 x 565 x 190 | 250 x 565 x 160 | |
Recess Dim . L x W x D (mm) | 760 x 760 x 250 | 700 x 700 x 290 | 760 x 760 x 320 | 700 x 700 x 290 | |
Working / Test Pressure | 12 Bar/ 18 Bar | ||||
Minimum Flow Rate | 34 Ltr/ Min | 34 Ltr/ Min | 28 Ltr/ Min | ||
Drum Finishing | Red (RAL 3000) Expoxy Polyester Electrostatic Powder Coating | ||||
Design & Manufactured to | BS EN 671 – 1 :2001 |
Note:
Hose is available in black/red
Brass Jet/Spray Nozzle also available upon request