EVERSAFE range of Mobile Dry Powder Fire Extinguishers is certified to BS EN 1886 and is manufactured under an ISO 9001 approved Quality System. It is designed to protect people and property at high risk areas where the potential for large-scale fire is always present. Mobile units have remarkably greater extinguishing agent capacities than portable extinguishers, and are highly maneuverable and can be easily operated by just one person.
EVERSAFE Mobile Dry Powder Fire Extinguishers are effective on Class A (carbonaceous) fire, Class B (flammable liquid) fire and Class C (flammable gas) fire. It is also suitable for use on live electrical fires. It is recommended for use i refineries, airports, vessels, chemical plants, offshore platforms, garages, warehouses, farms and heavy manufacturing ares.
MODEL | MPG-25 | MPG-50 |
---|---|---|
Type | Gas Cartridge Type | |
Capacity(kg) | 25 | 50 |
Extinguishant | ABC Dry Powder | |
Propelant | Carbon Dioxide (CO2) | |
Valve / Headcap | Brass Head Cap with Safety Relief Valve | |
CO2 Cartridge | 550 grams | 1 kg |
Discharge Hose | 13 mm x 6 m | 16 mm x 6 m** |
Wheel Diameter(mm) | 300 | |
Frame Work | Steel Pipe / Flat Bar | |
Cylinder Material | Steel | |
Body Diameter (mm) | 250 | 386 |
Overall Height(mm) | 890 | 975 |
Width(mm) | 460 | 570 |
Depth(mm) | 580 | 730 |
Approx. Empty Weight (kg) | 28 | 43 |
Approx. Full Weight (kg) | 53 | 93 |
Working Temp. Range | -20°C to + 60°C | |
Working Pressure(20°C) | 12 Bar | |
Test Pressure | 21.5 Bar | |
Safety Valve Lift Pressure | 18 – 20 Bar | |
Approx. Discharge Time (sec) | 52 | 71 |
Approx. Discharge Range (m) | 9 | 11 |
Fire Rating / Class | A IB C | A IIB C |
Paint Finishing | RAL 3000 Flame Red Polyester Powder Coating | |
Manufactured & Certified to | BS EN 1866 : 2007 |
** 10 meter hose length available on request