EVERSAFE range of Mobile AFFF Foam Fire Extinguishers is certified to BS EN 1866 and is manufactured under an ISO 9001 approved Quality System. It is designed to protect people and property at high risk areas where the potential for large-scale fire is always present. Mobile units have remarkably greater extinguishing agent capacities than portable extinguishers, and are highly maneuverable and can be easily operated by just one person.
EVERSAFE Mobile AFFF Foam Fire Extinguishers are effective on B class hydrocarbon fuel fire such as oil, petroleum, aviation fuel, and is particularly suitable where fast knockdown is essential. AFFF Foam is compatible with all dry powders. Its excellent wetting characteristics make it useful in combating Class A fire as well. It is recommended for use in refineries, airports, vessels, chemical plants, offshore platforms, garages, warehouses, farms and heavy manufacturing areas.
MODEL | MFM-45 | MFM-135 |
---|---|---|
Type | Stored Pressure Type | |
Capacity(litres) | 45 | 135 |
Extinguishant | AFFF Foam (Premix) | |
Propellant | Nitrogen (N2) | |
Valve / Headcap | Brass Valve with Pressure Gauge | |
Discharge Hose | 16 mm x 6 m | 19 mm x 6m |
Wheel Diameter(mm) | 300 | 350 |
Frame Work | Steel Pipe / Flat Bar | |
Cylinder Material | Steel | |
Body Diameter (mm) | 386 | 552 |
Overall Height(mm) | 980 | 1395 |
Width(mm) | 565 | 685 |
Depth(mm) | 670 | 930 |
Approx. Empty Weight (kg) | 46 | 101 |
Approx. Full Weight (kg) | 91 | 236 |
Working Temp. Range | + 5°C to + 60°C | |
Working Pressure(20°C) | 12 Bar | |
Test Pressure | 21.5 Bar | 22.5 Bar |
Safety Valve Lift Pressure | 17 – 21 Bar | |
Approx. Discharge Time (sec) | 109 | 206 |
Approx. Discharge Range (m) | 10 – 12 | 11 – 13 |
Fire Rating / Class | A IIB | A IVB |
Coating (Internal) | High Build Epoxy Tank Coating | |
Paint Finishing | RAL 3000 Flame Red Polyester Powder Coating | |
Manufactured & Certified to | BS EN 1866 : 2007 |
** 20 meter hose length available on request