EVERSAFE Stored Pressure Portable Dry Powder Fire Extinguisher is truly an effective combination of well designed and manufactured hardware with the rigid quality ontrolled dry chemical powder which makes it an economical investment for your fire protection.
ABC Dry Powder Fire Extinguishers are effective on all types of fires-class A, B, C, and electrical fires. Our dry powder agents monoammonium phosphate and ammonium sulphate based, are non-conductors of electricity.
When discharged, the heat from the fire is greatly reduced. Firstly, because a cloud of powder provides an effective heat-shield. Secondly, because there is an immediate knockdown of the flames. Hence, the flames are suffocated and any embers are extinguished by a layer of melted powder.
MODEL | EC-1 | EC-2 | EC-3 | EC-4 | EC-6 | EC-9 |
---|---|---|---|---|---|---|
Type | Stored Pressure Type | |||||
Extinguishant | ABC Dry Powder | |||||
Capacity (kg) | 1 | 2 | 3 | 4 | 6 | 9 |
Propellant / Co2 Gas cartridge | Dry Nitrogen (N2) | |||||
Valve | Controllable Non Ferrous valve with pressure Indicator | |||||
Body Diameter (mm) | 80 | 110 | 130 | 130 | 158 | 178 |
Overall Height (mm) | 325 | 370 | 425 | 525 | 525 | 590 |
Approx Full Weight (kg) | 1.7 | 3.3 | 4.9 | 6.3 | 9.3 | 12.7 |
Working Temp. Range | -20°C to + 60°C | |||||
Working Pressure | 12 Bar (175 PSI) | |||||
Burst Pressure | Exceeds 69 BAR (1000 PSI) | |||||
Approx Discharge Range (m) | 2 – 3 | 2 – 4 | 5 – 6 | 5 – 7 | 6 – 7 | 6 – 7.5 |
Approx Discharge Time (sec) | 9 | 12 | 14 | 17 | 17 | 20 |
Fire Rating | 5A / 21B | 8A / 34B | 13A / 55B | 13A / 70B | 27A / 144B | 27A / 144B |
Fire Class | A, B, C + Electrical | |||||
Internal Coating | Stoving Epoxy Primer | |||||
Paint Finishing | RAL 3000 Flame Red Polyester Powder Coating | |||||
Paint Finishing | Plastic Vehicle Bracket | Metal ‘L’ Wall Bracket | ||||
Manufactured & Certified to | MS 1539 : Part 1 : 2002 |
* In accordance to EVERSAFE policy of continuous improvement, specifications are subject to change without notice.