The EVERSAFE range of dry powder extinguishers is charged with specially fluidised and siliconised mono ammonium phosphate powder which offers resistance to compaction where the extinguisher is installed in a location subjected to vibration. It is safe and effective for use on Class A (carbonaceous), Class B (flammable liquid) and Class C (flammable gas) fires and also suitable for use on live electrical fires.
MODEL | CR-MPM-50 | CR-MPM-50MX | CR-MPM-75 | CR-MPM-75MX |
---|---|---|---|---|
Type | Stored Pressure Type | |||
Extinguishant | ABC Dry Powder | Monnex | ABC Dry Powder | Monnex |
Capacity (kg) | 50 | 50 | 75 | 75 |
Propellant/Co2 Gas cartridge | Nitrogen (N2) | |||
Valve / Headcap | Brass Valve with Pressure Gauge | |||
Discharge Hose | 16 mm x 6 m | 16 mm x 6 m | 19 mm x 6 m | 19 mm x 6 m |
Wheel Diameter (mm) | 300 | 400 | ||
Frame Work | Steel Pipe / Flat Bar | |||
Cylinder Material | Steel | |||
Body Diameter (mm) | 386 | 386 | 386 | 386 |
Overall Height(mm) | 925 | 1025 | 1120 | 1255 |
Width(mm) | 570 | 570 | 570 | 570 |
Depth(mm) | 645 | 645 | 655 | 655 |
Approx Empty Weight(kg) | 47 | 49 | 59 | 62 |
Approx Full Weight(kg) | 97 | 99 | 134 | 137 |
Working Temp. Range | -20°C to + 60°C | |||
Working Pressure | 12 Bar | |||
Test Pressure | 21.5 Bar | |||
Safety Valve Lift Pressure | 17 – 21 Bar | |||
Approx Discharge Time (sec) | 61 | 61 | 70 | 70 |
Approx Discharge Range (m) | 10 | 10 | 12 | 12 |
Fire Rating / Class | A IIB C | lll B | A IIIB C | IV B |
External Coating | Epoxy Marine Paint System over Sandblasted Body | |||
Paint Finishing | Signal Red-RAL 3000 | |||
Design & Manufacture to | BS EN 1866 |
**10 meter hose length available on request