AFFF Foam: AFFF foam extinguisher is effective on B class hydrocardon fuel fires such as oil, petroleum, aviation fuel, and is particularly suitable where fast knockdown is essential. It is compatible with all dry powders. Its excellent wetting characteristics make it useful in Combating Class A fire as well.
MODEL | CR-MFG-45 | CR-MFG-100 | CR-MFG-150 | |
---|---|---|---|---|
Type | Gas Cartridge Type | |||
Extinguishant | AFFF Foam (Premix) | |||
Capacity (litre) | 45 | 100 | 150 | |
Co2 Gas cartridge (kg) | 1 | 2 | 2 | |
Valve / Headcap | Brass Head Cap with Safety Relief Valve | |||
Discharge Hose | 16 mm x 6 m | 19 mm x 6 m | 19 mm x 6 m | |
Wheel Diameter (mm) | 300 | 350 | 350 | |
Frame Work | Steel Pipe / Flat Bar | |||
Cylinder Material | Steel | |||
Body Diameter (mm) | 386 | 552 | 552 | |
Overall Height(mm) | 980 | 1310 | 1450 | |
Width(mm) | 565 | 685 | 685 | |
Depth(mm) | 670 | 930 | 930 | |
Approx Empty Weight(kg) | 53 | 89 | 119 | |
Approx Full Weight(kg) | 98 | 189 | 269 | |
Working Temp. Range | + 5°C to + 60°C | |||
Working Pressure | 12 Bar | |||
Test Pressure | 21.5 Bar | 22.5 Bar | 22.5 Bar | |
Safety Valve Lift Pressure | 18 – 20 Bar | |||
Approx Discharge Time (sec) | 162 | 282 | 368 | |
Approx Discharge Range (m) | 10 – 12 | 11 – 13 | 11 – 13 | |
Fire Rating / Class | A IIIB | A IVB | A IVB | |
Coating (Internal) | High Build Epoxy Tank Coating | |||
External Coating | Epoxy Marine Paint System over Sandblasted Body | |||
Paint Finishing | Signal Red-RAL 3000 | |||
Design & Manufacture to | BS EN 1866 |
** 20 meter hose length available on request