Carbon dioxide gas is an efficient fire extinguishing agent which offers unique properties to the users. It works by smothering the flames by reducing the oxygen content around the fire. Carbon dioxide is the ideal agent for use on Class B and C fires. It is non-conductive and particularly effective against fires in electrical plant and equipments. Carbon dioxide extinguishers are used throughout industries as protection against complex industrial fires which involve dangerous chemicals and gases. Carbon dioxide does not deteriorate with storage or freeze in container. It disperses after use and does not leave contamination or corrosive residue.
MODEL | CR-MCO-10 | CR-MCO-20 | CR-MCO-45 | CR-MCO-10T |
---|---|---|---|---|
Type | Stored Pressure Type | |||
Extinguishant | Carbon Dioxide (CO²) | |||
Capacity (kg) | 10 | 20 | 45 | 10kg x 2 |
Style | Single | Twin | ||
Operating Head | Pai-Mark (TPED) Brass Screw Down Valve with Safety Relief Valve | |||
Cylinder Thread | 25E | |||
Discharge Hose | High Pressure Hose | |||
Internal Diameter x Length Discharge Horn | 9.5mm x 6 m* | |||
Plastic with On/Off Valve | ||||
Cylinder Specification | EN1964 Part 1 TPED | |||
– Diameter (mm) | 156 | 204 | 267 | 156 |
– Nominal Height (mm) | 615 | 815 | 1470 | 615 |
Frame Work | Steel Pipe / Flat Bar | |||
Overall Height (mm) | 1065 | 1210 | 1400 | 1040 |
Width (mm) | 465 | 565 | 630 | 515 |
Depth (mm) | 860 | 1260 | 1380 | 1050 |
Approx Empty Weight (kg) | 34 | 91 | 98 | 51 |
Approx Full Weight (kg) | 44 | 101 | 143 | 71 |
External Coating | Epoxy Marine Paint System over Sandblasted Body | |||
Cylinder / Frame Finish | Signal Red-RAL 3000 | |||
Wheel Diameter | 300 mm | |||
Working Temp. Range | – 20°C to + 60°C | |||
Working Pressure (20°C) | 56 Bar | |||
Cylinder Test Pressure | 250 Bar | |||
Approx Discharge Time (sec) | 53 | 61 | 90 | 83 |
Approx Discharge Range (m) | 4 | |||
Fire Rating / Class | 70B C | 89B C | 144 BC | 89B C |
Design & Manufacture to | BS EN 1866 |
** 30 meter hose length available on request